Cycling for the whole family
- 3 different bikes for both adults and children.
- Padel racks are available for rent.
Curious about downhill cycling? 9 tips to get started
Lift-mounted articulated cycling
In Kungsberget you can enjoy family-friendly lift-borne trail cycling in the form of lovely flow trails and singletracks. Flowleder is something that we believe is suitable for the whole family, precisely because it suits all types of riders and provides a softer, simpler and more beautiful form of trail cycling. Our singletrack trails are recommended for those of you who are good skiers.
Here you can learn more about flow trails and singletracks.
You always get the start of the cycling day at the Kungs8 chairlift. The lift, which is centrally located at the rental, takes you up the mountain where the adventure begins. From here you will find both green, blue, red and black trails that invite you to wonderful skiing. It is possible to ride slowly in the green, while at the same time it is possible to get a real challenge with speed and wind in the red and black trails.
It is easy to get to Kungs8 to start cycling. The lift is just a stone's throw from the rental and several of our popular accommodations in the Ski Lodge and restaurant Fröken Filipssons.
Cross country cycling
If you are instead keen on cross country cycling in the magnificent forest, you can take a detour from our green trail, Kungsleden, then you will find several beautiful nature trails that stretch around the mountain. Read more about the XC trails here.
Price list bicycle, equipment, padel 2025
Complete package | |
---|---|
Adult | |
Category | Fully cushioned All Mountain |
3 hours | 720:- |
1 day | 750:- |
Two days | 1350:- |
3 days | 1895:- |
4 days | 2395:- |
5 days | 2895:- |
6 days | 3350:- |
7 days | 3900:- |
Category | Fully damped Cross country |
3 hours | 625:- |
1 day | 650:- |
Two days | 1180:- |
3 days | 1670:- |
4 days | 2110:- |
5 days | 2550:- |
6 days | 2975:- |
7 days | 3390:- |
Category | Front suspension Cross country |
3 hours | 525:- |
1 day | 550:- |
Two days | 1015:- |
3 days | 1440:- |
4 days | 1825:- |
5 days | 2180:- |
6 days | 2575:- |
7 days | 2880:- |
Children 16″, 20″, 24″, 26″ | |
Category | Fully cushioned All Mountain |
3 hours | 375:- |
1 day | 395:- |
Two days | 735:- |
3 days | 1050:- |
4 days | 1325:- |
5 days | 1625:- |
6 days | 1925:- |
7 days | 2155:- |
Category | Muted Cross country |
3 hours | 345:- |
1 day | 375:- |
Two days | 690:- |
3 days | 995:- |
4 days | 1250:- |
5 days | 1505:- |
6 days | 1775:- |
7 days | 1990:- |
Category | Undamped Cross country |
3 hours | 300:- |
1 day | 320:- |
Two days | 595:- |
3 days | 850:- |
4 days | 1100:- |
5 days | 1300:- |
6 days | 1510:- |
7 days | 1705:- |
Category | Balance cycle |
3 hours | 60:- |
1 day | 75:- |
Two days | 120:- |
3 days | 185:- |
4 days | 225:- |
5 days | 270:- |
6 days | 305:- |
7 days | 340:- |
Other | |
Category | Full-face helmet |
3 hours | 120:- |
1 day | 135:- |
Two days | 220:- |
3 days | 315:- |
4 days | 395:- |
5 days | 480:- |
6 days | 555:- |
7 days | 650 |
Category | Bicycle helmet XC |
3 hours | 90:- |
1 day | 95:- |
Two days | 150:- |
3 days | 190:- |
4 days | 230:- |
5 days | 280:- |
6 days | 315:- |
7 days | 350:- |
Category | Back protection |
3 hours | 90:- |
1 day | 95:- |
Two days | 150:- |
3 days | 190:- |
4 days | 230:- |
5 days | 280:- |
6 days | 315:- |
7 days | 350:- |
Category | Knee and elbow protection |
3 hours | 90:- |
1 day | 95:- |
Two days | 150:- |
3 days | 190:- |
4 days | 230:- |
5 days | 280:- |
6 days | 315:- |
7 days | 350:- |
Category | Goggles |
3 hours | 90:- |
1 day | 95:- |
Two days | 150:- |
3 days | 190:- |
4 days | 230:- |
5 days | 280:- |
6 days | 315:- |
7 days | 350:- |
Category | Gloves |
3 hours | 60:- |
1 day | 60:- |
Two days | 105:- |
3 days | 130:- |
4 days | 150:- |
5 days | 175:- |
6 days | 205:- |
7 days | 225:- |
Category | Protection package * |
3 hours | 255:- |
1 day | 275:- |
Two days | 490:- |
3 days | 625:- |
4 days | 775:- |
5 days | 905:- |
6 days | 995:- |
7 days | 1050:- |
Category | Risk elimination** |
3 hours | 60:- |
1 day | 75:- |
Two days | 110:- |
3 days | 135:- |
4 days | 160:- |
5 days | 185:- |
6 days | 210:- |
7 days | 235:- |
Complete package | Category | 3 hours | 1 day | Two days | 3 days | 4 days | 5 days | 6 days | 7 days |
---|---|---|---|---|---|---|---|---|---|
Adult | Fully cushioned All Mountain |
720:- | 750:- | 1350:- | 1895:- | 2395:- | 2895:- | 3350:- | 3900:- |
Fully damped Cross country | 625:- | 650:- | 1180:- | 1670:- | 2110:- | 2550:- | 2975:- | 3390:- | |
Front suspension Cross country | 525:- | 550:- | 1015:- | 1440:- | 1825:- | 2180:- | 2575:- | 2880:- | |
Children 16″, 20″, 24″, 26″ |
Fully cushioned All Mountain |
375:- | 395:- | 735:- | 1050:- | 1325:- | 1625:- | 1925:- | 2155:- |
Muted Cross country |
345:- | 375:- | 690:- | 995:- | 1250:- | 1505:- | 1775:- | 1990:- | |
Undamped Cross country |
300:- | 320:- | 595:- | 850:- | 1100:- | 1300:- | 1510:- | 1705:- | |
Balance cycle | 60:- | 75:- | 120:- | 185:- | 225:- | 270:- | 305:- | 340:- | |
Other | Full-face helmet | 120:- | 135:- | 220:- | 315:- | 395:- | 480:- | 555:- | 650 |
Bicycle helmet XC | 90:- | 95:- | 150:- | 190:- | 230:- | 280:- | 315:- | 350:- | |
Back protection | 90:- | 95:- | 150:- | 190:- | 230:- | 280:- | 315:- | 350:- | |
Knee and elbow protection | 90:- | 95:- | 150:- | 190:- | 230:- | 280:- | 315:- | 350:- | |
Goggles | 90:- | 95:- | 150:- | 190:- | 230:- | 280:- | 315:- | 350:- | |
Gloves | 60:- | 60:- | 105:- | 130:- | 150:- | 175:- | 205:- | 225:- | |
Protection package * | 255:- | 275:- | 490:- | 625:- | 775:- | 905:- | 995:- | 1050:- | |
Risk elimination** | 60:- | 75:- | 110:- | 135:- | 160:- | 185:- | 210:- | 235:- |
* Protection package
Full face helmet, elbow protection, knee protection, back protection, gloves - included when renting a bike
**Risk elimination
Risk elimination protects against unnecessary expenses should rented equipment be stolen or should an accident occur. Does not cover damage to equipment in the event of clear signs of careless handling, such as: scratches incurred when riding outside a marked slope or in a parking lot. Deductible in case of theft costs SEK 300.
Padel rack
The padel racket (SEK 50) is rented on site over the counter in the rental. You can bring balls yourself or buy them on site.
Description of bicycles
Fully damped All Mountain
Fully-suspended bike for use when riding on a lift. Remote-controlled seat post and damper front and rear. Aluminum frame 170mm stroke front and 146mm rear.
Fully damped Cross Country
Fully-suspended mountain bike for off-road and trail use. Remote-controlled seat post and damper front and rear. Aluminum frame with 130 mm travel at the front and 120 mm at the rear.
Front suspension Cross Country
Front suspension mountain bike that works well on trails.
Full suspension All Mountain - Kids
Fully-suspended bike for use when riding on a lift. Remote-controlled seat post and damper front and rear. Aluminum frame 140mm stroke front and 130mm rear.
Front Suspension Cross Country - Kids
Front suspension mountain bike that works well in terrain and on trails.
Unmitigated Cross Country
Undamped mountain bike that works well on terrain and trails.
Balance cycle
A fun bike for the little ones without pedals.
Safety regulations cycling
In order for everyone to be able to cycle in a fun and safe way, it is important that we show consideration for each other. Thank you for reading our safety regulations before venturing out into our trails.
1. All cycling takes place at your own risk
Choose cycle paths based on your own level and experience. It is only permitted to cycle in marked cycle paths.
2. Show consideration
Walkers and other road users can be seen on the cycle paths. Pay particular attention where joints join or cross each other.
3. Adjust the speed
Drive carefully over crests and through curves. Keep in mind that the characteristics of the substrate can change depending on the weather.
4. Do not stop unnecessarily
Do not stop where visibility is limited, for example behind crests, on curves and steeper slopes.
5. Show respect for nature
Thank you for not littering and showing respect for both animals and nature.
6. Follow signs and rules
It is the cyclist's responsibility to know the rules. Follow signs and directions for lift riding and cycling.
7. Helmet is mandatory
When you cycle on our trails, it is mandatory to wear a helmet. We recommend a full-face helmet and protective equipment such as back protectors, knee protectors and elbow protectors.
8. The lift pass is personal
You may not hand over the lift pass to someone else.

Rent equipment
Don't have your own bike? You can of course rent all the equipment you need from us in Kungsberget. In our bike rental you will find bikes for children, juniors and adults, but make sure to book well in advance of your visit to avoid the risk of the bikes being fully booked. All bookings for equipment take place here on the website.
Turn the phone over to view the map