Cozy mountain cabin with good storage, underfloor heating and a generous balcony deck overlooking Kungsberget, perfect place to relax after a day of skiing on the slopes. Kungshöjden is located in our new area, Kungens By, with convenient ski in - ski out to both lift and piste.
Kungshöjden 1 | |
---|---|
Beds | 8 |
Bedroom | 3 |
Boarea | 78 m2 |
Distance to piste | 10m |
type of living | Cottage |
Price list Info | |
Kungshöjden 8 | |
Beds | 8 |
Bedroom | 3 |
Boarea | 78 m2 |
Distance to piste | 30m |
type of living | Cottage |
Price list Info | |
Kungshöjden 19 | |
Beds | 8 |
Bedroom | 3 |
Boarea | 78 m2 |
Distance to piste | 10m |
type of living | Cottage |
Price list Info | |
Kungshöjden 20 | |
Beds | 8+2 |
Bedroom | 3 |
Boarea | 78 m2 |
Distance to piste | 30m |
type of living | Cottage |
Price list Info | |
Kungshöjden 14 | |
Beds | 8 |
Bedroom | 3 |
Boarea | 78 m2 |
Distance to piste | 30m |
type of living | Cottage |
Price list Info | |
Kungshöjden 23 | |
Beds | 12 |
Bedroom | 4 |
Boarea | 120m2 |
Distance to piste | 30m |
type of living | Cottage |
Price list Info | |
Kungshöjden 9 | |
Beds | 8 |
Bedroom | 3 |
Boarea | 78 m2 |
Distance to piste | 50m |
type of living | Cottage |
Price list Info | |
Kungshöjden 21 | |
Beds | 8 |
Bedroom | 3 |
Boarea | 78 m2 |
Distance to piste | 50m |
type of living | Cottage |
Price list Info | |
Kungshöjden 22 | |
Beds | 8+2 |
Bedroom | 3 |
Boarea | 105m2 |
Distance to piste | 10m |
type of living | Cottage |
Price list Info | |
Kungshöjden 15 | |
Beds | 8 |
Bedroom | 3 |
Boarea | 78 m2 |
Distance to piste | 30m |
type of living | Cottage |
Price list Info | |
Kungshöjden 13 | |
Beds | 8 |
Bedroom | 3 |
Boarea | 78 m2 |
Distance to piste | 10m |
type of living | Cottage |
Price list Info | |
Kungshöjden 7 | |
Beds | 8 |
Bedroom | 3 |
Boarea | 78 m2 |
Distance to piste | 10m |
type of living | Cottage |
Price list Info | |
Kungshöjden 16 | |
Beds | 8+2 |
Bedroom | 3 |
Boarea | 105m2 |
Distance to piste | 50m |
type of living | Cottage |
Price list Info | |
Kungshöjden 24
Pet allowed
| |
Beds | 10+2 |
Bedroom | 4 |
Boarea | 120m2 |
Distance to piste | 50m |
type of living | Cottage |
Price list Info |
Name |
Beds |
Bedroom |
Boarea |
Distance to piste |
type of living |
|
---|---|---|---|---|---|---|
Kungshöjden 1 | 8 | 3 | 78 m2 | 10m | Cottage | Price list Info |
Kungshöjden 8 | 8 | 3 | 78 m2 | 30m | Cottage | Price list Info |
Kungshöjden 19 | 8 | 3 | 78 m2 | 10m | Cottage | Price list Info |
Kungshöjden 20 | 8+2 | 3 | 78 m2 | 30m | Cottage | Price list Info |
Kungshöjden 14 | 8 | 3 | 78 m2 | 30m | Cottage | Price list Info |
Kungshöjden 23 | 12 | 4 | 120m2 | 30m | Cottage | Price list Info |
Kungshöjden 9 | 8 | 3 | 78 m2 | 50m | Cottage | Price list Info |
Kungshöjden 21 | 8 | 3 | 78 m2 | 50m | Cottage | Price list Info |
Kungshöjden 22 | 8+2 | 3 | 105m2 | 10m | Cottage | Price list Info |
Kungshöjden 15 | 8 | 3 | 78 m2 | 30m | Cottage | Price list Info |
Kungshöjden 13 | 8 | 3 | 78 m2 | 10m | Cottage | Price list Info |
Kungshöjden 7 | 8 | 3 | 78 m2 | 10m | Cottage | Price list Info |
Kungshöjden 16 | 8+2 | 3 | 105m2 | 50m | Cottage | Price list Info |
Kungshöjden 24
Pet allowed
|
10+2 | 4 | 120m2 | 50m | Cottage | Price list Info |