Book a free ride and have your skis delivered directly to the cabin!
Complete package | 1 day | Two days | 3 days | Weekend to-Sun | 4 days | Short week Sun-Thu | 5 days | Week / 6-8 days | |
---|---|---|---|---|---|---|---|---|---|
Beginners, alpine skis | Adult | 325:- | 550:- | 725:- | 765:- | 870:- | 900:- | 965:- | 1055:- |
7-17 years | 255:- | 440:- | 570:- | 605:- | 680:- | 715:- | 765:- | 845:- | |
0-6 years ** | 190:- | 320:- | 405:- | 435:- | 490:- | 510:- | 545:- | 610:- | |
Beginner/intermediate snowboarding | Adult | 405:- | 695:- | 910:- | 970:- | 1115:- | 1165:- | 1255:- | 1330:- |
7-17 years | 330:- | 550:- | 710:- | 760:- | 855:- | 900:- | 965:- | 1055:- | |
0-6 years ** | 230:- | 395:- | 505:- | 545:- | 610:- | 650:- | 690:- | 760:- | |
Medium, alpine skis/twintip | Adult | 405:- | 695:- | 910:- | 970:- | 1115:- | 1165:- | 1255:- | 1330:- |
7-17 years | 330:- | 550:- | 710:- | 760:- | 855:- | 900:- | 965:- | 1055:- | |
0-6 years ** | 230:- | 395:- | 505:- | 545:- | 610:- | 650:- | 690:- | 760:- | |
Advanced, skiing / snowboarding (adult only) | Adult | 495:- | 845:- | 1125:- | 1225:- | 1365:- | 1410:- | 1460:- | 1585:- |
7-17 years | 385:- | 660:- | 850:- | 900:- | 1005:- | 1045:- | 1125:- | 1265:- | |
Cross country skis | Adult | 260:- | 465:- | 590:- | 620:- | 705:- | 740:- | 770:- | 815:- |
7-17 years | 230:- | 395:- | 505:- | 540:- | 600:- | 620:- | 660:- | 695:- | |
Multi rent | Adult | 580:- | 995:- | 1265:- | 1335:- | 1500:- | 1575:- | 1675:- | 1815:- |
7-17 years | 405:- | 695:- | 930:- | 1015:- | 1125:- | 1180:- | 1200:- | 1305:- | |
0-6 years ** | 320:- | 540:- | 695:- | 765:- | 855:- | 885:- | 930:- | 1025:- |
** Helmet included for children 0-6 years.
individual articles | 1 day | Two days | 3 days | Weekend | 4 days | Short week | 5 days | Week / 6-8 days | |
---|---|---|---|---|---|---|---|---|---|
Beginners, skis | Adult | 275:- | 475:- | 620:- | 690:- | 770:- | 815:- | 865:- | 900:- |
7-17 years | 210:- | 350:- | 475:- | 525:- | 580:- | 600:- | 650:- | 680:- | |
0-6 years ** | 170:- | 285:- | 370:- | 415:- | 465:- | 480:- | 505:- | 530:- | |
Means, skis / twintip / snowboard | Adult | 360:- | 610:- | 795:- | 865:- | 995:- | 1035:- | 1105:- | 1180:- |
7-17 years | 275:- | 465:- | 620:- | 675:- | 760:- | 790:- | 855:- | 900:- | |
0-6 years ** | 210:- | 360:- | 485:- | 530:- | 590:- | 620:- | 670:- | 695:- | |
Advanced, skiing / snowboarding (adult only) | Adult | 440:- | 760:- | 1005:- | 1090:- | 1245:- | 1305:- | 1395:- | 1460:- |
7-17 years | 340:- | 580:- | 770:- | 850:- | 955:- | 995:- | 1055:- | 1090:- | |
Cross country skis | Adult | 205:- | 350:- | 455:- | 475:- | 505:- | 495:- | 560:- | 580:- |
7-17 years | 180:- | 320:- | 420:- | 430:- | 465:- | 485:- | 505:- | 530:- | |
Boots / length boots / boots | Adult | 180:- | 295:- | 395:- | 435:- | 485:- | 500:- | 540:- | 570:- |
7-17 years | 160:- | 270:- | 355:- | 385:- | 440:- | 465:- | 495:- | 515:- | |
0-6 years ** | 135:- | 220:- | 305:- | 330:- | 360:- | 375:- | 405:- | 430:- | |
Boots Advanced | Adult | 220:- | 385:- | 530:- | 570:- | 620:- | 655:- | 705:- | 740:- |
Rods / helmet / wrist protection | 65:- | 80:- | 95:- | 110:- | 120:- | 135:- | 135:- | 160:- | |
Back protection | 95:- | 160:- | 200:- | 220:- | 240:- | 250:- | 295:- | 340:- | |
Ski goggles Alpine | 75:- | 155:- | 195:- | 215:- | 240:- | 275:- | 295:- | 325:- | |
Rental clothes alpine set, jacket + trousers | 160:- | 240:- | 360:- | 440:- | 475:- | 540:- | 580:- | 670:- | |
Rental clothing part, jacket or trousers | 125:- | 210:- | 305:- | 395:- | 455:- | 475:- | 540:- | 560:- | |
XC / Running - Stroller (approx. 1-4 years) | 125:- | 205:- | 295:- | 400:- | 425:- | 495:- | 515:- | 595:- | |
STIGA Snowracer | 95:- | 160:- | 200:- | 220:- | 240:- | 250:- | 295:- | 385:- | |
GET UP Sledge | 60:- | 80:- | 95:- | 110:- | 120:- | 135:- | 135:- | 160:- | |
Ski socks - Buy | 69:- | ||||||||
Ski goggles - Buy | 299:- | ||||||||
Security package | 50:- | 70:- | 95:- | 110:- | 110:- | 120:- | 120:- | 135:- |
Security packages protect against unnecessary expenses in the event of rented equipment being stolen or in the event of an accident. Does not cover damage to equipment in the event of clear signs of careless handling, such as: scratches arising when riding outside a marked descent or in a car park. Deductible in the event of theft, steel edge breakage or broken ski costs SEK 300.
A better and cheaper price for you who book for the entire accommodation period, these can only be pre-booked.
If you pre-book one of our complete packages for at least two days, we offer delivery to your accommodation. Delivery takes place only on Thursdays and Sundays.
If you pre-book your equipment no later than 08.00 two days before your arrival, we offer free delivery and collection of your equipment. Simply put, more skiing for the money! When it's time to go home, you can choose to leave the equipment in the accommodation or go for a few rides before returning everything to the ski rental. Already booked accommodation? Click here to add equipment to your accommodation.
If you have your own ski boots with you, and order a ride, you must go past the ski rental to get the skis canceled as all ski boots have different outer dimensions.
In our modern sports shop you will find most things for a successful skiing holiday. With the help of our experts, you will find the right functional clothing and protective equipment for you. Are you looking for a nice ski rack or a warm underwear? Come in and we will help you! In the range you will find well-known quality brands.
The condition of your equipment plays a big role in your experience on the slopes. If it's been a long time since you serviced your skis, you will definitely get a new experience. Come into the ski rental and we will help you with what kind of service your skis need!
Save luggage space in the car and rent your pram from us. Adapted for snow and terrain, the Thule Chariot Cross is a perfect carriage for a mountain environment. Read more about the model here.
If you are looking for a good ski package for the children, we recommend Björnbusarna's growth package.
Read more about the package here